Germany at the FIFA World Cup
This is a record of Germany and West Germany's results at the FIFA World Cup. The FIFA World Cup, sometimes called the Football World Cup, but usually referred to simply as the World Cup, is an international association football competition contested by the men's national teams of the members of FIFA, the sport's global governing body. The championship has been awarded every four years since the first tournament in 1930, except in 1942 and 1946, due to World War II.
The tournament consists of two parts, the qualification phase and the final phase (officially called the World Cup Finals). The qualification phase, which currently takes place over the three years preceding the Finals, is used to determine which teams qualify for the Finals. The current format of the Finals involves 32 teams competing for the title, at venues within the host nation (or nations) over a period of about a month. The World Cup Finals is the most widely-viewed sporting event in the world, with an estimated 715.1 million people watching the 2006 tournament final.[1]
For Germany's World Cup history, FIFA considers only the teams managed by the Deutscher Fußball-Bund, comprising three different periods: Nazi Germany, West Germany andReunified Germany. The Germany national football team is one of the most successful national teams in the FIFA World Cup, winning four tournaments and reaching four other finals. Along with Brazil and Spain, is one of the three national teams to win away from their continent, with the title of the 2014 FIFA World Cup in South America. The team was present in 18 out of the 20 tournaments, the second most frequent along with Italy, and only once did not reach the quarterfinals. Germany is one of the three most successful national teams at international competitions, having won a total of four World Cups and three European Championships. They were runners-up three times in the European Championships, four times in the World Cup, and won four 3rd places in the World Cup.
Records[edit]
Year | Round | Position | GP | W | D* | L | GS | GA | Squad |
---|---|---|---|---|---|---|---|---|---|
1930 | Withdrew | ||||||||
1934 | Third place | 3 | 4 | 3 | 0 | 1 | 11 | 8 | Squad |
1938 | 1st round | 10 | 2 | 0 | 1 | 1 | 3 | 5 | Squad |
1950 | Banned | ||||||||
1954 | Champions | 1 | 6 | 5 | 0 | 1 | 25 | 14 | Squad |
1958 | Fourth place | 4 | 6 | 2 | 2 | 2 | 12 | 14 | Squad |
1962 | Quarter-finals | 7 | 4 | 2 | 1 | 1 | 4 | 2 | Squad |
1966 | Runners-up | 2 | 6 | 4 | 1 | 1 | 15 | 6 | Squad |
1970 | Third place | 3 | 6 | 5 | 0 | 1 | 17 | 10 | Squad |
1974 | Champions | 1 | 7 | 6 | 0 | 1 | 13 | 4 | Squad |
1978 | 2nd group stage | 6 | 6 | 1 | 4 | 1 | 10 | 5 | Squad |
1982 | Runners-up | 2 | 7 | 3 | 2 | 2 | 12 | 10 | Squad |
1986 | Runners-up | 2 | 7 | 3 | 2 | 2 | 8 | 7 | Squad |
1990 | Champions | 1 | 7 | 5 | 2 | 0 | 15 | 5 | Squad |
1994 | Quarter-finals | 5 | 5 | 3 | 1 | 1 | 9 | 7 | Squad |
1998 | Quarter-finals | 7 | 5 | 3 | 1 | 1 | 8 | 6 | Squad |
2002 | Runners-up | 2 | 7 | 5 | 1 | 1 | 14 | 3 | Squad |
2006 | Third place | 3 | 7 | 5 | 1 | 1 | 14 | 6 | Squad |
2010 | Third place | 3 | 7 | 5 | 0 | 2 | 16 | 5 | Squad |
2014 | Champions | 1 | 7 | 6 | 1 | 0 | 18 | 4 | Squad |
Total | 18/20 | 4 Titles | 106 | 66 | *20 | 20 | 224 | 121 |
- *Denotes draws including knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
- ****In Progress.
By match[edit]
Year as | Round | Against | Score | Scorers |
---|---|---|---|---|
1934 | Round 1 | Belgium | 5–2 | Kobierski, Siffing, Conen (3) |
Quarter-Final | Sweden | 2–1 | Hohmann (2) | |
Semi-Final | Czechoslovakia | 1–3 | Noack | |
Bronze Final | Austria | 3–2 | Lehner (2), Conen | |
1938 | Round 1 | Switzerland | 1–1 (AET) | Gauchel |
Round 1 (replay) | Switzerland | 2–4 | Hahnemann, Lörtscher (o.g.) | |
1954 | Group 2 | Turkey | 4–1 | Schäfer, Klodt, O. Walter, Morlock |
Group 2 | Hungary | 3–8 | Pfaff, Rahn, Herrmann | |
Play-off | Turkey | 7–2 | O. Walter, Schäfer (2), Morlock (3), F. Walter | |
Quarter-Final | Yugoslavia | 2–0 | Horvath (o.g.), Rahn | |
Semi-Final | Austria | 6–1 | Schäfer, Morlock, F. Walter (2), O. Walter (2) | |
Final | Hungary | 3–2 | Morlock, Rahn (2) | |
1958 | Group 1 | Argentina | 3–1 | Rahn (2), Seeler |
Group 1 | Czechoslovakia | 2–2 | Schäfer, Rahn | |
Group 1 | Northern Ireland | 2–2 | Rahn, Seeler | |
Quarter-Final | Yugoslavia | 1–0 | Rahn | |
Semi-Final | Sweden | 1–3 | Schäfer | |
Bronze Match | France | 3–6 | Cieslarczyk, Rahn, Schäfer | |
1962 | Group 2 | Italy | 0–0 | |
Group 2 | Switzerland | 2–1 | Brülls, Seeler | |
Group 2 | Chile | 2–0 | Szymaniak, Seeler | |
Quarter-Final | Yugoslavia | 0–1 | ||
1966 | Group 2 | Switzerland | 5–0 | Held, Haller (2), Beckenbauer (2) |
Group 2 | Argentina | 0–0 | ||
Group 2 | Spain | 2–1 | Emmerich, Seeler | |
Quarter-Final | Uruguay | 4–0 | Haller (2), Beckenbauer (2), Seeler | |
Semi-Final | Soviet Union | 2–1 | Haller, Beckenbauer | |
Final | England | 2–4 (AET) | Haller, Weber | |
1970 | Group 4 | Morocco | 2–1 | Seeler, Müller |
Group 4 | Bulgaria | 5–2 | Libuda, Müller (3), Seeler | |
Group 4 | Peru | 3–1 | Müller (3) | |
Quarter-Final | England | 3–2 (AET) | Beckenbauer, Seeler, Müller | |
Semi-Final | Italy | 3–4 (AET) | Schnellinger, Müller (2) | |
Bronze Final | Uruguay | 1–0 | Overath | |
1974 | Group 1 | Chile | 1–0 | Breitner |
Group 1 | Australia | 3–0 | Overath, Cullmann, Müller | |
Group 1 | East Germany | 0–1 | ||
Group B Round 2 | Yugoslavia | 2–0 | Breitner, Müller | |
Group B Round 2 | Sweden | 4–2 | Overath, Bonhof, Grabowski, Hoeneß | |
Group B Round 2 | Poland | 1–0 | Müller | |
Final | Netherlands | 2–1 | Breitner, Müller | |
1978 | Group 2 | Poland | 0–0 | |
Group 2 | Mexico | 6–0 | D. Müller, H. Müller, Rummenigge (2), Flohe (2) | |
Group 2 | Tunisia | 0–0 | ||
Group A Round 2 | Italy | 0–0 | ||
Group A Round 2 | Netherlands | 2–2 | Abramczik, D. Müller | |
Group A Round 2 | Austria | 2–3 | Rummenigge, Hölzenbein | |
1982 | Group 2 | Algeria | 1–2 | Rummenigge |
Group 2 | Chile | 4–1 | Rummenigge (3), Reinders | |
Group 2 | Austria | 1–0 | Hrubesch | |
Group B Round 2 | England | 0–0 | ||
Group B Round 2 | Spain | 2–1 | Littbarski, Fischer | |
Semi-Final | France | 3–3 (AET), 5–4 (p) | Littbarski, Rummenigge, Fischer | |
Final | Italy | 1–3 | Breitner | |
1986 | Group E | Uruguay | 1–1 | Allofs |
Group E | Scotland | 2–1 | Völler, Allofs | |
Group E | Denmark | 0–2 | ||
Round of 16 | Morocco | 1–0 | Matthäus | |
Quarter-Final | Mexico | 0–0 (AET), 4–1 (p) | ||
Semi-Final | France | 2–0 | Brehme, Völler | |
Final | Argentina | 2–3 | Rummenigge, Völler | |
1990 | Group D | Yugoslavia | 4–1 | Matthäus (2), Klinsmann, Völler |
Group D | United Arab Emirates | 5–1 | Völler (2), Klinsmann, Matthäus, Bein | |
Group D | Colombia | 1–1 | Littbarski | |
Round of 16 | Netherlands | 2–1 | Klinsmann, Brehme | |
Quarter-Final | Czechoslovakia | 1–0 | Matthäus | |
Semi-Final | England | 1–1 (AET), 4–3 (p) | Brehme | |
Final | Argentina | 1–0 | Brehme | |
1994 | Group C | Bolivia | 1–0 | Klinsmann |
Group C | Spain | 1–1 | Klinsmann | |
Group C | South Korea | 3–2 | Klinsmann (2), Riedle | |
Round of 16 | Belgium | 3–2 | Völler (2), Klinsmann | |
Quarter-Final | Bulgaria | 1–2 | Matthäus | |
1998 | Group F | United States | 2–0 | Möller, Klinsmann |
Group F | Yugoslavia | 2–2 | Mihajlović (o.g.), Bierhoff | |
Group F | Iran | 2–0 | Bierhoff, Klinsmann | |
Round of 16 | Mexico | 2–1 | Klinsmann, Bierhoff | |
Quarter-Final | Croatia | 0–3 | ||
2002 | Group E | Saudi Arabia | 8–0 | Klose (3), Ballack, Jancker, Linke, Bierhoff, Schneider |
Group E | Republic of Ireland | 1–1 | Klose | |
Group E | Cameroon | 2–0 | Bode, Klose | |
Round of 16 | Paraguay | 1–0 | Neuville | |
Quarter-Final | United States | 1–0 | Ballack | |
Semi-Final | South Korea | 1–0 | Ballack | |
Final | Brazil | 0–2 | ||
2006 | Group A | Costa Rica | 4–2 | Lahm, Klose (2), Frings |
Group A | Poland | 1–0 | Neuville | |
Group A | Ecuador | 3–0 | Klose (2), Podolski | |
Round of 16 | Sweden | 2–0 | Podolski (2) | |
Quarter-Final | Argentina | 1–1 (AET), 4–2 (p) | Klose | |
Semi-Final | Italy | 0–2 (AET) | ||
Bronze Final | Portugal | 3–1 | Schweinsteiger (2), Petit (o.g.) | |
2010 | Group D | Australia | 4–0 | Podolski, Klose, Müller, Cacau |
Group D | Serbia | 0–1 | ||
Group D | Ghana | 1–0 | Özil | |
Round of 16 | England | 4–1 | Klose, Podolski, Müller (2) | |
Quarter-Final | Argentina | 4–0 | Müller, Klose (2), Friedrich | |
Semi-Final | Spain | 0–1 | ||
Bronze Final | Uruguay | 3–2 | Müller, Jansen, Khedira | |
2014 | Group G | Portugal | 4–0 | Müller (3), Hummels |
Group G | Ghana | 2–2 | Götze, Klose | |
Group G | United States | 1–0 | Müller | |
Round of 16 | Algeria | 2–1 (AET) | Schürrle, Özil | |
Quarter-Final | France | 1–0 | Hummels | |
Semi-Final | Brazil | 7–1 | Müller, Klose, Kroos (2), Khedira, Schürrle (2) | |
Final | Argentina | 1–0 (AET) | Götze |
No comments:
Post a Comment
Jayant Parkash Is Welcome All world to my blog